Best Restaurants & Bars in Merchant City
Discover 15 top-rated restaurants and bars in Merchant City. Rankings recalculated weekly from live Google review data — velocity, recency, rating trends, and genuine engagement.
31
Venues
4.5★
Avg Rating
44,039
Total Reviews
18
Responding
Merchant City Rankings
Swipe to compare more venues
| # | Venue | Cuisine | Price | Rating | Reviews | Hot Score |
|---|---|---|---|---|---|---|
| 1 | The Iron Duke | Restaurant | £20–30 | 4.8 | 243 | 29.3 |
| 2 | Momo Hub Mother Nepal | Restaurant | £10–20 | 4.9 | 716 | 8.9 |
| 3 | Madras Cafe Glasgow | Restaurant | £20–30 | 4.6 | 1,479 | 29.3 |
| 4 | Sebb's | Restaurant | ££ | 4.8 | 268 | 5 |
| 5 | Margo | Restaurant | ££ | 4.7 | 407 | 5 |
| 6 | Mosob Bar & Restaurant | Restaurant | £10–20 | 4.8 | 716 | 5 |
| 7 | The Citizen Glasgow | Restaurant | €€ | 4.5 | 2,301 | 23.9 |
| 8 | The Anchor Line | Restaurant | €€ | 4.5 | 2,464 | 25.1 |
| 9 | Katsu | Restaurant | £10–20 | 4.6 | 541 | 6.2 |
| 10 | Atlantic Bar & Brasserie | Restaurant | €€ | 4.6 | 1,134 | 18.2 |
| 11 | Topolabamba | Restaurant | €€ | 4.5 | 3,774 | 25.1 |
| 12 | Scotia Bar | Restaurant | £10–20 | 4.6 | 2,000 | 35 |
| 13 | The Spiritualist Glasgow | Restaurant | €€€ | 4.4 | 1,394 | 35 |
| 14 | Mharsanta - Scottish Restaurant & Bar | Restaurant | £20–30 | 4.4 | 1,104 | 6.2 |
| 15 | Elia Greek Restaurant | Restaurant | £20–30 | 4.5 | 1,948 | 5 |
Click column headers to sort
How We Rank Venues
Rankings are recalculated weekly from live Google Business Profile data. Our Hot Score weighs review velocity, recency, rating trend, and baseline rating. No editorial picks, no paid placements — just what the data says this week.
Learn more about our methodology